github-repos-stats
watching repositories status
This branch is for CNCF repos in China.
The CNCF repos
ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS |
---|---|---|---|---|---|---|
1 | kubesphere | 9324 | 2022-04-01 | 2018-04-21 | 1419 | The container platform tailored for Kubernetes multi-cloud, datacenter, and edge management ⎈ |
2 | sealos | 8356 | 2022-04-01 | 2018-08-15 | 1385 | 一条命令离线安装高可用 Kubernetes,3min 装完,500M,100年证书,版本不要太全,生产环境稳如老狗 |
3 | velero | 6150 | 2022-04-01 | 2017-08-02 | 1043 | Backup and migrate Kubernetes applications and their persistent volumes |
4 | octant | 5760 | 2022-04-01 | 2019-06-19 | 416 | Highly extensible platform for developers to better understand the complexity of Kubernetes clusters. |
5 | Dragonfly | 5746 | 2022-03-31 | 2017-11-15 | 757 | Dragonfly is an intelligent P2P based image and file distribution system. |
6 | bfe | 5348 | 2022-04-01 | 2019-07-31 | 880 | A modern layer 7 load balancer from baidu |
7 | kubeedge | 4839 | 2022-04-01 | 2018-09-28 | 1269 | Kubernetes Native Edge Computing Framework (project under CNCF) |
8 | chaos-mesh | 4675 | 2022-04-01 | 2019-09-04 | 581 | A Chaos Engineering Platform for Kubernetes. |
9 | KubeOperator | 4205 | 2022-04-01 | 2018-11-19 | 775 | KubeOperator 是一个开源的轻量级 Kubernetes 发行版,专注于帮助企业规划、部署和运营生产级别的 K8s 集群。 |
10 | kubevela | 3498 | 2022-04-01 | 2020-07-03 | 495 | The Modern Application Platform. |
11 | rainbond | 2966 | 2022-03-30 | 2017-11-05 | 601 | Cloud native multi cloud application management platform |
12 | sonobuoy | 2519 | 2022-04-01 | 2017-07-26 | 307 | Sonobuoy is a diagnostic tool that makes it easier to understand the state of a Kubernetes cluster by running a set of Kubernetes conformance tests and other plugins in an accessible and non-destructive manner. |
13 | volcano | 2272 | 2022-04-01 | 2019-03-14 | 503 | A Cloud Native Batch System (Project under CNCF) |
14 | karmada | 2107 | 2022-04-01 | 2020-11-10 | 386 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration |
15 | radon | 1618 | 2022-04-01 | 2018-01-18 | 210 | RadonDB is an open source, cloud-native MySQL database for building global, scalable cloud services |
16 | kube-ovn | 1199 | 2022-04-01 | 2019-03-22 | 290 | A Kubernetes Network Fabric for Enterprises that is Rich in Functions and Easy in Operations |
17 | openyurt | 1160 | 2022-03-30 | 2020-05-21 | 264 | OpenYurt - Extending your native Kubernetes to edge(project under CNCF) |
18 | community-edition | 983 | 2022-04-01 | 2020-10-13 | 200 | VMware Tanzu Community Edition is a full-featured, easy to manage Kubernetes platform for learners and users on your local workstation or your favorite cloud. Tanzu Community Edition enables the creation of application platforms: infrastructure, tooling, and services providing location to run applications and enable positive developer experiences. |
19 | incubator-kyuubi | 982 | 2022-04-01 | 2017-12-18 | 343 | Apache Kyuubi is a distributed multi-tenant JDBC server for large-scale data processing and analytics, built on top of Apache Spark |
20 | openelb | 966 | 2022-03-31 | 2019-02-01 | 131 | Load Balancer Implementation for Kubernetes in Bare-Metal, Edge, and Virtualization |
21 | clusternet | 859 | 2022-04-01 | 2021-06-07 | 185 | Managing your Kubernetes clusters (including public, private, edge, etc) as easily as visiting the Internet ⎈ |
22 | superedge | 789 | 2022-04-01 | 2020-12-19 | 178 | An edge-native container management system for edge computing |
23 | openpitrix | 727 | 2022-03-27 | 2017-10-11 | 154 | Application Management Platform on Multi-Cloud Environment |
24 | CNI-Genie | 456 | 2022-03-22 | 2017-03-25 | 117 | CNI-Genie for choosing pod network of your choice during deployment time. Supported pod networks - Calico, Flannel, Romana, Weave |
25 | OpenFunction | 439 | 2022-04-01 | 2020-12-17 | 59 | Cloud Native Function-as-a-Service Platform |
26 | fabedge | 349 | 2022-03-31 | 2021-07-16 | 41 | Secure Edge Networking Solution Based On Kubernetes |
27 | Dragonfly2 | 347 | 2022-04-01 | 2020-11-04 | 73 | Dragonfly is an intelligent P2P based image and file distribution system, it also provides a variety of enterprise-level (efficiency, stability, safety, low-cost) product features. |
28 | piraeus | 304 | 2022-03-31 | 2019-12-05 | 34 | High Available Datastore for Kubernetes |
29 | merbridge | 300 | 2022-03-31 | 2022-01-12 | 30 | Use eBPF to speed up your Service Mesh like crossing an Einstein-Rosen Bridge. |
30 | carina | 287 | 2022-03-31 | 2021-08-18 | 31 | Carina: an high performance and ops-free local storage for kubernetes |
31 | KubeCube | 244 | 2022-03-22 | 2021-07-12 | 42 | KubeCube is an open source enterprise-level container platform |
32 | clusterpedia | 226 | 2022-03-31 | 2021-10-08 | 33 | The Encyclopedia of Kubernetes clusters |
33 | kubernetes-lts | 185 | 2022-03-31 | 2021-07-16 | 18 | Kubernetes LTS(long term support) |
34 | piraeus-operator | 177 | 2022-03-31 | 2019-07-25 | 27 | The Piraeus Operator manages LINSTOR clusters in Kubernetes. |
35 | local-storage | 157 | 2022-03-31 | 2022-01-19 | 14 | Local Storage is one of HwameiStor components. It will provision the local LVM volume. |
36 | kubediag | 131 | 2022-03-29 | 2021-01-05 | 30 | Problem diagnosis and operation orchestration for Kubernetes |
37 | spiderpool | 29 | 2022-03-29 | 2022-03-07 | 8 | ipam for kubernetes |
38 | local-disk-manager | 24 | 2022-03-30 | 2022-01-19 | 4 | Local Disk Manager is one of HwameiStor components. It will manage all the local disks of the HwameiStor nodes, including provision local Disk volume, and disk health management. |
39 | fake-kubelet | 12 | 2022-04-01 | 2020-07-20 | 4 | This is a fake kubelet. The pod on this node will always be in the ready state, but no process will be started. |
40 | ckube | 11 | 2022-03-22 | 2022-03-17 | 0 | Kubernetes APIServer 高性能代理组件,代理 APIServer 的 List 请求,其它类型的请求会直接反向代理到原生 APIServer。 CKube 还额外支持了分页、搜索和索引等功能。 并且,CKube 100% 兼容原生 kubectl 和 kube client sdk,只需要简单的配置即可实现全局替换。 |
41 | ferry | 10 | 2022-03-04 | 2021-10-18 | 1 | Ferry is a multi-cluster communication component of Kubernetes that supports mapping services from one cluster to another. |
42 | fake-k8s | 5 | 2022-03-22 | 2020-09-10 | 0 | Run the fake k8s with docker-compose, It can be used as an alternative to Kind in some scenarios where you don’t need to actually run the Pod |
Skipped repos
Build
docker build . -t github-repo-stats:v0.1.0
following https://github.com/yihong0618/github-readme-stats style.
Github has a rate limit of 60 per hour, so don't add more than 60 projects now
https://github.com/pacoxu/github-repos-stats/blob/08f9b63328af7df75be5f13214a15da6429d7678/github.go#L72
multi cluster repos only example
2022/02/23 14:52:46 Repos Status:
The CNCF repos
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS | |----|---------------------------------------------------------------------------------------------|-------|------------|------------|------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| | 1 | wayne | 3621 | 2022-03-08 | 2018-11-13 | 826 | Kubernetes multi-cluster management and publishing platform | | 2 | cluster-api | 2118 | 2022-03-13 | 2018-03-07 | 819 | Home for Cluster API, a subproject of sig-cluster-lifecycle | | 3 | karmada | 2068 | 2022-03-13 | 2020-11-10 | 377 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration | | 4 | kubefed | 2050 | 2022-03-14 | 2018-01-09 | 468 | Kubernetes Cluster Federation | | 5 | submariner | 1809 | 2022-03-13 | 2019-03-11 | 138 | Connect all your Kubernetes clusters, no matter where they are in the world. | | 6 | tke | 1091 | 2022-03-14 | 2019-11-06 | 278 | Native Kubernetes container management platform supporting multi-tenant and multi-cluster | | 7 | clusternet | 843 | 2022-03-14 | 2021-06-07 | 182 | Managing your Kubernetes clusters (including public, private, edge, etc) as easily as visiting the Internet ⎈ | | 8 | OCM | 368 | 2022-03-13 | 2021-09-30 | 18 | Contains useful documentation on the OCM project. Report here if you found any issues in OCM. | | 9 | k8s-multicluster-ingress | 364 | 2022-03-13 | 2017-10-19 | 64 | kubemci: Command line tool to configure L7 load balancers using multiple kubernetes clusters | | 10 | flux2-multi-tenancy | 273 | 2022-03-13 | 2020-11-27 | 119 | Manage multi-tenant clusters with Flux | | 11 | skupper | 238 | 2022-03-08 | 2020-04-06 | 32 | Skupper is an implementation of a Virtual Application Network, enabling rich hybrid cloud communication. | | 12 | clusterpedia | 215 | 2022-03-13 | 2021-10-08 | 30 | The Encyclopedia of Kubernetes clusters | | 13 | Beetle | 159 | 2022-01-08 | 2020-02-01 | 12 | 🔥 Kubernetes multi-cluster deployment automation service. | | 14 | armada | 135 | 2022-03-12 | 2019-06-19 | 41 | A multi-cluster batch queuing system for high-throughput workloads on Kubernetes. | | 15 | mcs-api | 76 | 2022-03-10 | 2020-08-07 | 23 | This repository hosts the Multi-Cluster Service APIs. Providers can import packages in this repo to ensure their multi-cluster service controller implementations will be compatible with MCS data planes. | | 16 | tower | 41 | 2022-03-08 | 2020-02-18 | 21 | Proxy for multiple Kubernetes cluster communication | | 17 | ctl | 23 | 2022-01-29 | 2019-07-16 | 6 | multi-cluster kubectl | | 18 | work-api | 13 | 2022-03-03 | 2021-02-01 | 12 | Kubernetes Work API | | 19 | multicluster-dns | 11 | 2022-01-25 | 2019-11-14 | 3 | An example of how to use the kubernetai plugin to do multicluster DNS-based service discovery | | 20 | ferry | 10 | 2022-03-04 | 2021-10-18 | 1 | Ferry is a multi-cluster communication component of Kubernetes that supports mapping services from one cluster to another. | | 21 | about-api | 6 | 2022-03-10 | 2021-04-06 | 5 | A CRD for arbitrary properties about a cluster | | 22 | cluster-reconciler | 5 | 2021-09-27 | 2020-04-14 | 4 | cluster-reconciler | | 23 | fake-k8s | 4 | 2022-03-11 | 2020-09-10 | 0 | Run the fake k8s with docker-compose |
Github has a rate limit of 60 per hour, so don't add more than 60 projects now
https://github.com/pacoxu/github-repos-stats/blob/08f9b63328af7df75be5f13214a15da6429d7678/github.go#L72